Alternate Identities :
Player Name :
Genre :
Campaign :
Val | Char | Base | Points | Roll | Notes |
---|---|---|---|---|---|
STR | 10 | 11- | HTH Damage 2d6 END 2 | ||
DEX | 10 | 11- | OCV 3 DCV 3 | ||
CON | 10 | 11- | |||
BODY | 10 | 11- | |||
INT | 10 | 11- | PER Roll 11- | ||
EGO | 10 | 11- | ECV: 3 | ||
PRE | 10 | 11- | PRE Attack: 2D6 | ||
COM | 10 | 11- | |||
PD | 2 | 2 PD (0 rPD) | |||
ED | 2 | 2 ED (0 rED) | |||
SPD | 2 | Phases: 1 2 3 4 5 6 7 8 9101112 | |||
REC | 4 | ||||
END | 20 | ||||
STUN | 20 | ||||
Running | 6“ | ||||
Swimming | 2” | ||||
Leaping | 2“ |
0 Total Characteristics Points
Total earned:
Spent:
Unspent:
Base Points: 75
Disad Points: 75
Total Points: 150
Type | Total |
---|---|
Run (6) | 6” [12“ NC] |
Swim (2) | 2” [4“ NC] |
H. Leap (2”) | 2“ |
V. Leap (1”) | 1“ |
Type | Amount |
---|---|
Physical Defense | [PD] |
Res. Phys. Defense | [rPD] |
Energy Defense | [ED] |
Res. Energy Defense | [rED] |
Mental Defense | [MD] |
Power Defense | [PowD] |
OCV: 3
DCV: 3
Combat Skill Levels: 0
Cost | Name |
---|---|
0 Total Skills Cost
Cost | Name |
---|---|
0 Total Perks Cost
Cost | Name |
---|---|
0 Total Talents Cost
Cost | Name | END |
---|---|---|
0 Total Total Powers Cost
Cost | Name |
---|---|
0 Total Disadvantages Cost
Hair Colour:
Eye Colour:
Height:
Weight:
Description: