Character created with Hero Designer, version 2.42
Alternate Identities :
Player Name : Peter Wass
Genre : High Fantasy
Campaign : Western Shores
Val | Char | Base | Points | Roll | Notes |
---|---|---|---|---|---|
0/20 | STR | 10 | -10 | 9- / 13- | HTH Damage 0d6/4d6 END [0] |
0 | DEX | 10 | -30 | 9- | OCV 0 DCV 0 |
0 | CON | 10 | -20 | 9- | |
15 | BODY | 10 | 10 | 12- | |
20 | INT | 10 | 10 | 13- | PER Roll 13- |
30 | EGO | 10 | 40 | 15- | ECV: 10 |
20 | PRE | 10 | 10 | 13- | PRE Attack: 4d6 |
20 | COM | 10 | 5 | 13- | |
0/8 | PD | 0 | 0 | 0/8 PD (0/8 rPD) | |
0 | ED | 0 | 0 | 0 ED (0 rED) | |
1 | SPD | 1.0 | 0 | Phases: 7 | |
0 | REC | 0 | 0 | ||
0 | END | 0 | 0 | ||
15 | STUN | 15 | 0 | ||
0“ | Running | 6 | -12 | ||
0” | Swimming | 2 | -2 | ||
0“/4” | Leaping | 0 | 0 |
1 Total Characteristics Points
Total earned: 0
Spent: 100
Unspent: 0
Base Points: 140
Disad Points: 0
Total Points: 240
Cost | Name | END |
---|---|---|
Sword powers | ||
6 | 1) Endurance Reserve (50 END, 1 REC) (6 Active Points) | 0 |
15 | 2) Healing BODY 1d6, Reduced Endurance (0 END; +1/2) (15 Active Points) | 0 |
3 | 3) Man to Demon: Major Transform 1d6, BOECV (Mental Defense applies; +1) (30 Active Points); Increased Endurance Cost (x10 END; -4), Gradual Effect (1 Week; -2), Limited Target: ( Wielder Only) (-1), No Range (-1/2) | 30 |
15 | Sword Mind Control Powers: Elemental Control, 30-point powers | |
10 | 1) Direct wielder: Telepathy 6d6 (Human class of minds) (30 Active Points); No Range (-1/2) | 3 |
15 | 2) Mind Link , Demon Blades class of minds, Specific Group of Minds, Number of Minds (x8), Psychic Bond (30 Active Points) | 0 |
23 | 3) Control Wielder: Mind Control 10d6 (50 Active Points); Touch only (-1/2) | 5 |
Granted to Wielder | ||
18 | 1) Armor (8 PD/0 ED), Usable Simultaneously (up to 2 people at once; +1/2) (18 Active Points) [Notes: Both the sword and it's wielder are like steel] | 0 |
15 | 2) All attacks with sword: +5 with any three maneuvers or a tight group of attacks | |
15 | Attack powers: Elemental Control, 30-point powers | |
13 | 1) +20 STR, Usable By Other (+1/4), Reduced Endurance (0 END; +1/2) (35 Active Points); No Figured Characteristics (-1/2) | |
42 | 2) HKA 2d6 (2d6 / 2d6+1 w/STR), Usable By Other (+1/4), +2 Increased STUN Multiplier (+1/2), Armor Piercing (+1/2) (67 Active Points); No Knockback (-1/4) | 7 |
190 Total Powers Cost
Cost | Martial Arts Maneuver |
---|---|
14 | Offensive Strike: 1/2 Phase, -2 OCV, +1 DCV, Weapon +4 DC Strike, Usable By Other (+1/4) (14 Active Points) |
14 Total Martial Arts Cost
Cost | Name |
---|---|
35 | Minor blades (: Follower |
35 Total Perks Cost
Hair Colour: Brown
Eye Colour: Brown
Height: 2.00 m
Weight: 100.00 kg
Description: