Roll | Month | Next Table |
---|---|---|
1 | January | 8 |
2 | February | 8 |
3 | March | 8 |
4 | April | 8 |
5 | May | 8 |
6 | June | 8 |
7 | July | 8 |
8 | August | 8 |
9 | September | 8 |
10 | October | 8 |
11 | November | 8 |
12 | December | 8 |
Roll 1D30 to determine which day of the month you were born on.
When rolling on Table 8 - Place of Birth, be sure to roll 1D20 and add your Legitimacy Mod to the roll.
Continue to Table 8 - Place of Birth
Back to character creation system
Back to start