games:board:battlestations:battlestationsgmenemies
Table of Contents
Enemies
=====Mission Difficulties=====
Total the ranks of all Heroes, NPCs and Bots.
- An NPC counts as a Rank 1.
- A Bot counts as Rank 1
MD = Total Ranks/3 rounded up.
Modifiers to MD
- A Personality = -2 MD (Galactic Civil War pg 36)
- A Plot Twist = -1 to -4 MD (Galactic Civil War pg 34)
- A Space Hazard = 0 to -4 (Pax Galacticum pg 24)
«
NPC Statistics
Die Roll | Mission Difficulty | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
2 | 2/2/2 | 2/3/2 | 1/3/3 | 1/4/3 | 2/5/3 | 2/6/3 | 2/7/3 | 2/6/5 | 3/7/5 | 3/8/5 |
3 | 2/2/2 | 2/3/2 | 1/3/3 | 1/6/1 | 2/5/3 | 3/5/3 | 2/6/4 | 2/8/3 | 3/8/4 | 3/8/5 |
4 | 2/2/2 | 2/3/2 | 1/4/2 | 2/5/2 | 2/6/2 | 3/6/2 | 2/6/4 | 3/7/4 | 3/9/3 | 4/9/4 |
5 | 1/4/0 | 2/3/2 | 1/5/1 | 2/5/2 | 3/5/2 | 3/7/1 | 3/8/1 | 3/8/3 | 3/9/3 | 5/7/5 |
6 | 1/4/0 | 2/4/1 | 2/5/0 | 3/3/3 | 3/5/2 | 4/4/3 | 4/5/4 | 4/6/4 | 4/9/2 | 5/7/5 |
7 | 1/4/0 | 2/4/1 | 2/5/0 | 3/4/2 | 3/6/1 | 4/6/2 | 4/6/3 | 4/7/3 | 4/9/2 | 5/8/4 |
8 | 2/3/1 | 2/4/1 | 3/4/1 | 3/4/2 | 3/6/1 | 4/6/2 | 4/6/3 | 4/7/3 | 5/7/4 | 5/8/4 |
9 | 2/3/1 | 2/4/1 | 3/4/1 | 3/5/1 | 4/4/2 | 4/5/3 | 4/7/2 | 5/5/4 | 5/7/4 | 5/8/4 |
10 | 2/3/1 | 3/3/1 | 3/3/2 | 3/5/1 | 4/5/1 | 4/5/3 | 4/7/2 | 5/6/3 | 5/8/3 | 5/9/3 |
11 | 2/3/1 | 3/3/1 | 3/3/2 | 4/4/1 | 4/5/1 | 5/5/2 | 5/5/3 | 5/6/3 | 5/8/3 | 5/9/3 |
12 | 2/3/1 | 3/3/1 | 3/3/2 | 4/4/1 | 5/5/0 | 5/6/0 | 5/7/1 | 5/7/2 | 5/9/1 | 5/9/3 |
=====Random Race=====
2D6 | Race | 7 | Xeloxian |
---|---|---|---|
2 | Silicoid | 8 | Zoallan |
3 | Canosian | 9 | Tentac |
4 | Silicoid | 10 | Fungaloid |
5 | Whistler | 11 | Canosian |
6 | Human | 12 | Fungaloid |
Legend
[Athletics] / [Professional Skill] / [Other Skills] The Rank of the NPC is the same as the MD
NPC Equipment
Canosian | ||
---|---|---|
Athletics | Hit Points | Equipment |
1 | Rank +7 | Kit, Needle Pistol (Oucho), Knife |
2 | Rank +8 | Kit, Needle Pistol (Suscepto), Knife |
3 | Rank +9 | Kit, Needle Pistol (Suscepto), Knife, EVA |
4 | Rank +10 | Kit, Needle Pistol (Suscepto), Knife, EVA, Jetpack |
5 | Rank +11 | Kit, Needle Pistol (Suscepto), Knife, EVA, Jetpack, Shield |
Human | ||
---|---|---|
Athletics | Hit Points | Equipment |
1 | Rank +5 | Kit, Blast Pistol |
2 | Rank +6 | Kit, Blast Pistol, Armour, Hvy Frag Gren |
3 | Rank +7 | Kit, Blast Rifle, Armour, Frag Gren, Vibraknife |
4 | Rank +8 | Full Kit, Blast Rifle, Armour, 2 Frag Gren, Needle Rifle |
5 | Rank +9 | Full Kit, Blast Rifle, Armour, 3 Frag Gren, Needle Rifle, E-Blade |
Silicoid | ||
---|---|---|
Athletics | Hit Points | Equipment |
1 | Rank +9 | Full Kit, Laser Rifle, Micro Blaster |
2 | Rank +10 | Full Kit, Laser Rifle, Micro Blaster, Jetpack, EMP Pistol |
3 | Rank +11 | Full Kit, Laser Rifle, Micro Blaster, Plasma Projector |
4 | Rank +12 | Full Kit, Laser Rifle, Micro Blaster, Jetpack, EMP Pistol, Plasma Projector |
5 | Rank +13 | Full Kit, Laser Rifle, Micro Blaster, Jetpack, EMP Pistol, Needle Rifle, Stun Gun, Plasma Projector |
Tentac | ||
---|---|---|
Athletics | Hit Points | Equipment |
1 | Rank +6 | Kit, Nerve Disruptor |
2 | Rank +7 | Kit, Nerve Disruptor, EMP Pistol |
3 | Rank +8 | Kit, Nerve Disruptor, EMP Pistol, Stun Pistol, Particle Rifle |
4 | Rank +9 | Full Kit, Nerve Disruptor, EMP Pistol, Stun Pistol, Shield, EVA |
5 | Rank +10 | Full Kit, Nerve Disruptor, EMP Pistol, Stun Gun, Shield, EVA, Jetpack, Turbo Power Pack |
Whistler | ||
---|---|---|
Athletics | Hit Points | Equipment |
1 | Rank +8 | Kit, Vibraknife |
2 | Rank +9 | Kit, Vibraknife, Voltrex |
3 | Rank +10 | Full Kit, Vibraknife, Voltrex, Shield |
4 | Rank +11 | Full Kit, Vibraknife, Voltrex, Shield, Nerve Disruptor |
5 | Rank +12 | Full Kit, Vibraknife, Voltrex, Shield, Nerve Disruptor, Turbo Power Pack |
Xeloxian | ||
---|---|---|
Athletics | Hit Points | Equipment |
1 | Rank +5 | Kit, Nerve Disruptor |
2 | Rank +6 | Full Kit, Ion Bore |
3 | Rank +7 | Full Kit, Ion Bore, Armour |
4 | Rank +8 | Full Kit, Ion Bore, Armour, Needle Rifle |
5 | Rank +9 | Full Kit, Ion Bore, Armour, Needle Rifle, Shield |
Zoallan | ||
---|---|---|
Athletics | Hit Points | Equipment |
1 | Rank +4 | Kit, Blast Pistol, Knife |
2 | Rank +5 | Kit, Particle Rifle, Stun Gun |
3 | Rank +6 | Full Kit, Particle Rifle, Stun Gun, Jetpack, Knife |
4 | Rank +7 | Full Kit, E-Blade, EMP Rifle, Shield |
5 | Rank +8 | Full Kit, Particle Rifle, Needle Rifle, Shield, Jetpack, 2 Frag Gren |
Fungaloid | ||
---|---|---|
Athletics | Hit Points | Equipment |
1 | Rank +10 | Kit, Froster |
2 | Rank +11 | Kit, Froster, EVA |
3 | Rank +12 | Kit, Froster, EVA, Gammaray Rifle, Jetpack |
4 | Rank +13 | Full Kit, Froster, EVA, Gammaray Rifle, Jetpack, Wristcomp |
5 | Rank +14 | Full Kit, Froster, EVA, Gammaray Rifle, Jetpack, Wristcomp |
CategoryBattlestations
games/board/battlestations/battlestationsgmenemies.txt · Last modified: 2013/03/13 00:43 by 127.0.0.1