roleplaying:hero:kamarathin:table_6_-_siblings
Table 6 - Siblings
Roll | Result | Notes | Next Table |
---|---|---|---|
1-2 | None | Character is an only child | 7 |
3-9 | 1D3 Siblings | Roll 1D6 for each sibling. 1-3 - Sister, 4-6 - Brother | 7 |
10-15 | 1D3+1 Siblings | Roll 1D6 for each sibling. 1-3 - Sister, 4-6 - Brother | 7 |
16-17 | 1D4+2 Siblings | Roll 1D6 for each sibling. 1-3 - Sister, 4-6 - Brother | 7 |
18-19 | 2D4 Siblings | Roll 1D6 for each sibling. 1-3 - Sister, 4-6 - Brother | 7 |
20 | +1D3 Illegitimate Siblings | Roll Again | 6 |
Randomly determine the characters birth order and which siblings are older and/or younger.
Continue to Table 7 - Time of Birth
Back to character creation system
Back to start
roleplaying/hero/kamarathin/table_6_-_siblings.txt · Last modified: 2006/09/18 18:42 by 127.0.0.1