Sensei
The mysterious Sensei are the actual children of the Emperor. They are very rare, and very immortal. The youngest of their kind is just over 10,000 years old. Most of them have accumulated god-like powers and abilities. They are entirely unplayable. However, a few may have survived all these years in stasis chambers and no-rooms, emerging only now as relatively low-point characters. They cannot be sensed by Psykers, and psychic disciplines affect them little, if at all. Deamons fear them.
Some lead cults of followers who worship the Emporer in His guise as the Star Child. The Inquisition has scattered and contradictory information, assuming the Cult of the Star Child is some kind of Deamonic Chaos Cult. In a way, they are correct.
Cost | Name | END |
---|---|---|
5 | Superhuman: +5 STR | 1 |
9 | Superhuman:+3 DEX | |
10 | Superhuman:+5 CON | |
4 | Superhuman:+2 BODY | |
5 | Superhuman:+5 INT | |
20 | Superhuman:+10 EGO | |
10 | Superhuman:+10 PRE | |
2 | Superhuman:+4 COM | |
10 | Superhuman:+1 SPD | |
6 | Sharper Senses: +2 PER with all Sense Groups | 0 |
5 | Superhuman:Eidetic Memory | |
15 | Danger Sense (self only, in combat) 14-/12- | |
3 | Ambidexterity (-2 Off Hand penalty) | |
5 | LS (Longevity Immortal) | 0 |
13 | Regeneration: Healing 3 BODY (30 Active Points); Extra Time (Regeneration-Only) 1 Turn (Post-Segment 12) (-1 1/4) | 3 |
70 | Psychic Blank: (Total: 70 Active Cost, 70 Real Cost) +50 Mental Defense (54 points total) (Real Cost: 50) plus Invisibility to Mental Group , No Fringe (Real Cost: 20) | 2 |
Sensei Options | ||
19 | 1) Protector: FW (2 PD/2 ED/2 Mental Defense; 2“ long and 2” tall) | 2 |
45 | 2) Daemon Slayer: Naked Modifier on up to 30 Active Points of Attacks: NND ([Equally Common Defense]; Not Being Daemonic; +1/2), Does BODY (+1) for up to 30 Active Points (45 Active Points) | 4 |
25 | 3) Sword Master: +5 with HTH Combat | |
25 | 4) Sharpshooter: +5 with Ranged Combat | |
54 | 5) Absolution: Major Transform 10d6 (Chaos Minion to Absolved, Returning to Chaos) (150 Active Points); Only Vs Chaos Marked (-1), Concentration (1/2 DCV; Character is totally unaware of nearby events; -1/2), Gestures (-1/4) | 15 |
306 Total Powers Cost