roleplaying:hero:ws:measures
Weights and Measures
Dry Measures
2 pints | 1 quart |
8 quarts | 1 peck |
4 pecks | 1 bushel |
Liquid Measures
2 pints | 1 quart (2 lbs.) |
4 quarts | 1 gallon (8 lbs.) |
10 gallons | 1 pony keg (80 lbs.) |
50 gallons | 1 hogshead (400 lbs.) |
5 hogsheads | 1 tun (2000 lbs.) |
Linear Measures
12 inches (“) | 1 foot (') |
3 feet | 1 yard |
6 feet | 1 fathom |
4,400 yards | 1 league |
Weight Measures
142 carats | 1 ounce |
16 drams | 1 ounce |
16 ounces | 1 pound (lb) |
14 pounds | 1 stone |
2 stone (28 lbs.) | 1 quarter |
4 quarters (112 lbs.) | 1 hundredweight |
20 hwghts (2240 lbs.) | 1 ton |
Coinage
4 farthings (f) | 1 penny (d) |
2 farthings | 1 hapenny |
3 pennies | 1 thrupence |
6 pennies | 1 sixpence |
12 pennies | 1 shilling (s) |
20 shillings | 1 pound (L) |
roleplaying/hero/ws/measures.txt · Last modified: 2015/01/26 19:24 by 127.0.0.1